Scion
1355 Exchange AveConway, Arkansas 72032
SALES: 888-402-0727    SERVICE: 888-402-2752

Caldwell Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Zone 1+ (FICO 720+) 24 - 60 months 4.30
Zone 1 (FICO 719 - 690) 24 - 60 months 5.15
Zone 2 (FICO 689 - 670) 24 - 60 months 6.60
Zone 3 (FICO 669 - 650) 24 - 60 months 8.45
Zone 4 (FICO 649 - 630) 24 - 60 months 13.20
Zone 5 (FICO 629 - 610) 24 - 60 months 14.95
Zone 6 (FICO 609 - 580) 24 - 60 months 17.00
Zone 7 (FICO 579 - 520) 24 - 60 months 17.00
Zone 1+ (FICO 720+) 63 months 4.30
Zone 1 (FICO 719-690) 63 months 5.15
Zone 2 (FICO 719-690) 63 months 6.60
Zone 3 (FICO 669 - 650) 63 months 8.45
Zone 4 (FICO 649 - 630) 63 months 13.45
Zone 5 (FICO 629 - 610) 63 months 15.20
Zone 6 (FICO 609 - 580) 63 months 17.00
Zone 7 (FICO 579 - 520) 63 months 17.00
Zone 1+ (FICO 720+) 66 months 4.90
Zone 1 (FICO 719 - 690) 66 months 5.55
Zone 2 (FICO 689 - 670) 66 months 7.00
Zone 3 (FICO 669 - 650) 66 months 9.15
Zone 4 (FICO 649 - 630) 66 months 13.70
Zone 5 (FICO 629 - 610) 66 months 15.45
Zone 6 (FICO 609 - 580) 66 months 17.00
Zone 7 (FICO 579 - 520) 66 months 17.00
Zone 1+ (FICO 720+) 72 months 5.25
Zone 1 (FICO 719 - 690) 72 months 6.00
Zone 2 (FICO 689 - 670) 72 months 7.45
Zone 3 (FICO 669 - 650) 72 months 9.65
Zone 4 (FICO 649 - 630) 72 months 14.20
Zone 5 (FICO 629 - 610) 72 months 16.20
Zone 6 (FICO 609 - 580) 72 months 17.00
Zone 7 (FICO 579 - 520) 72 months 17.00
Zone 1+ (FICO 720+) 75 months 5.75
Zone 1 (FICO 719-690) 75 months 6.50
Zone 2 (FICO 719-690) 75 months 7.95
Zone 3 (FICO 669 - 650) 75 months 10.15
Zone 4 (FICO 649 - 630) 75 months 14.70
Zone 5 (FICO 629-610) 75 months 16.70
Zone 6 (FICO 609 - 580) 75 months 17.00
Zone 7 (FICO 579 - 520) 75 months 17.00
 
Rates are subject to change at any time. Rates are determined by the applicant(s) Automotive model FICO score from Equifax. All rates are applicable with approved credit. Caldwell Scion offers alternative financing in addition to the above rates - Call for details.